| Type | Ticket Fare | Surcharge | Total (Excl. Terminal Charges) |
|---|---|---|---|
| ADULT - 2 Way | $20.00 | $14.00 | $34.00 |
| ADULT - 1 Way | $16.00 | $7.00 | $23.00 |
| CHILD / INFANT - 2 Way | $17.00 | $14.00 | $31.00 |
| CHILD / INFANT - 1 Way | $12.00 | $7.00 | $19.00 |
| Type | Ticket Fare | Surcharge | Total (Excl. Terminal Charges) |
|---|---|---|---|
| ADULT - 2 Way | $22.00 | $14.00 | $36.00 |
| ADULT - 1 Way | $18.00 | $7.00 | $25.00 |
| CHILD / INFANT - 2 Way | $18.00 | $14.00 | $32.00 |
| CHILD / INFANT - 1 Way | $12.00 | $7.00 | $19.00 |
ALL published fares exclude Departure Fees / Terminal Fees
Current PDF, Terminal Fees & Surcharges in effect (indicative only)
Ex-Singapore (Harbourfront Centre / Tanah Merah Ferry Terminal) PDF $6.00 is a passenger fee to recover the charges to us by Singapore Cruise Centre (SCC) incl. a. items chargeable directly per passenger departure / arrival - $3.00 terminal fee or PDF (as termed by SCC), $0.60 departure security fee, $0.60 arrival security fee, $0.75 baggage handling fee, $0.25 SPOS (computer service fee) and b. items charged to us but not charged on a per passenger basis - ramp service $0.25 per checked-in passenger bag, amendments / cancellation of boarding pass $0.10 per transaction, berthing fees $20.00 / $30.00 per berthing slot, counter rental, bank guarantee costs, insurance and administration of the above.)